Pump Comparison Guide
Are looking to purchase a new Salamander Pump or, upgrading your existing one and wish to check their compatibility for your system?
Our chart below will help you compare our wide selection of pumps and choose the right model for your needs. To view detailed information and to order your product simply select the respective pump under the Model heading and it will take you direct to the product page.
| Model | Pipe size | Closed Head Pressure | Motor Rating | Type | Performance | Usage |
| CT50 | 15mm | 1.50 bar | Continuous | Twin | Average |
Plumber friendly pump for a single shower |
| CT50+ | 15mm | 1.50 bar | Continuous | Twin | Average | Plumber friendly pump for a single shower |
| CT 75 | 15mm | 2.10 bar | 30min on 30min off | Twin | Average | Single shower with multi-function shower head |
| CT75+ | 15mm | 2.10 bar | 30min on 30min off | Twin | Average | Single shower with multi-function shower head |
| CT55 | 22mm | 1.60 bar | Continuous | Single | Average | To boost supplies to a variety of tank-fed appliances |
| CT55+ | 22mm | 1.60 bar | Continuous | Single | Average | To boost supplies to a variety of tank-fed appliances |
| CT85 | 22mm | 2.50 bar | Continuous | Single | Average | To boost supplies to a variety of tank-fed appliances |
| CT85+ | 22mm | 2.50 bar | Continuous | Single | Average | To boost supplies to a variety of tank-fed appliances |
| RSP 50 | 15mm | 1.50 bar | Continuous | Twin | Extremely Quiet | Single shower with conventional head |
| RSP 75 | 22mm | 2.0 bar | Continuous | Twin | Very Quiet | Single shower with multi-function head |
| RSP 100 | 22mm | 3.0 bar | Continuous | Twin | Quiet | Two showers at the same time or running multi outlets |
| RGP 40 | 15mm | 1.30 bar | Continuous | Single | Extremely Quiet | Boost hot, cold or mixed supplies to a variety of outlets from a tank fed supply |
| RGP 80 | 22mm | 2.42 bar | Continuous | Single | Very Quiet | Boost hot, cold or mixed supplies to a variety of outlets from a tank fed supply |
| RGP 120 | 22mm | 3.64 bar | Continuous | Single | Quiet | Boost hot, cold or mixed supplies to a variety of outlets from a tank fed supply |
| RHP 50 | 22mm | 1.50 bar | Continuous | Twin | Extremely Quiet | Whole house flats and houses including toilets, washing machines and individual taps. |
| RHP 75 | 22mm | 2.20 bar | Continuous | Twin | Very Quiet | Whole house and flats inc' toilets, w/m, individual taps and showers with multi-function handsets |
| RHP 100 | 22mm | 3.0 bar | Continuous | Twin | Quiet | As per the RHP75 above, but where there maybe body sprays and shower systems requiring min 3.0 bar |
| RHP 140 | 22mm | 4.30 bar | 20min on 20min off | Twin | Quiet | As per RHP75 & 100 above but including preformed shower columns and sophisticated shower systems |
| ESP 50 CPV | 22mm | 1.50 bar | Continuous | Twin | Extremely Quiet | Flats and whole houses with a need for positive and/or negative head pump with pressure up to 1.50Bar |
| ESP 75 CPV | 22mm | 2.20 bar | Continuous | Twin | Very Quiet | As per ESP50CPV above - plus multi shower systems with pressure up to 2.0Bar |
| ESP 100 CPV | 22mm | 3.0 bar | Continuous | Twin | Quiet | As per ESP75CPV above - plus shower columns, steam cubicles or body jets |
| ESP 140 CPV | 22mm | 4.30 bar | 20min on 20min off | Twin | Quiet | As per ESP100CPV and where pressure need is up to 4.3Bar - typically pre-formed columns & cubicles |
| ESP 80 CPV | 22mm | 2.42 bar | Continuous | Single | Extremely Quiet | Boost tank fed supplies to electric showers, water heaters, washing machines & combi boilers |
| ESP 120 CPV | 22mm | 3.64 bar | Continuous | Single | Very Quiet | Boost tank fed supplies to electric showers, water heaters, washing machines & combi boilers |
| ESP 150 CPV | 22mm | 4.50 bar | 30min on 30min off | Single | Quiet | Boost tank fed supplies to electric showers, water heaters, washing machines & combi boilers |
| ESP80CPV SB | 22mm | 2.40 bar | Continuous | 2 x Single | Extremely Quiet | Created to meet the need of larger houses or those who require a total deluge shower |
| ESP120CPV SB | 22mm | 3.64 bar | Continuous | 2 x Single | Very Quiet | As ESP80CPV SB above - these packs include 2 single pumps to independently boost hot and cold supplies |
| ESP150CPV SB | 22mm | 4.50 bar | Continuous | 2 x Single | Quiet | As per both ESP80 & ESP120 packs above. These pumps can be positioned together or remotely one from the other. |
We hope you have found this information useful helping you select your new pump. You may also want to take a look at our Pump Selector a very useful interactive guide to choosing the right model for your new bathroom, shower or whole house.
You may also want to take a look at our How To Pages, they provide a very simple introduction to our recommended methods for installing these pumps.
If you need further help or assistance selecting the correct model then please please call Tapstore.Com on 0845 064 5907 for advice.
